WSOP Rules

WSOP Games Allowed
1. NO wild card games.

2. NO "minimum" for winning hands (e.g. NO "2-pair or better" to win).

3. NO "minimum" for opening hands (e.g. NO "aces or better" to open).

4. Games MUST BE ones we've played before, and must be a variation of:

     A. 5-card, 6-card, or 7-card stud poker; or
     B. 2-round 5-card draw poker

   Note that this includes acceptable variations such as:

     - low-only draw or stud poker
     - high-low draw or stud poker, including "high-low claim".
     - Cutthroat stud poker (roll-your-own high-low).

5. Aces may be used as high for high poker (AA beats KK).
   Aces may be used as  low for  low poker (AA beats 22).
   Aces may go both ways in high-low poker (AA beats KK high & beats 22 low).
   In low poker, straight or flush doesn't hurt lowness (A2345 is lowest hand).

WSOP Monetary Rules
- $60 entry fee (was $40 in 1987-1990, $50 in 1991-1998).

- Payouts to 1st & 2nd place (was only 1st in 1987-2003).

- If a player runs out of money during a hand, a side pot is started for all
  money the player cannot match. At the end of the hand, any player that ran
  out of money during the hand can only collect winnings from the pot(s) he
  contributed to. In other words, each pot is only available to players that
  contributed to it and did not fold.

- Ante & Stakes double every hour (was capped at Hour 6 limits in 1987-2020):

     Hour || Ante/Min || Stud Norm | Stud Pair | Stud Last || Draw 1 | Draw 2*
     ==== || ======== || ========= | ========= | ========= || ====== | ======
       1  ||     0.25 ||      0.50 |      1.00 |      2.00 ||   2.00 |   5.00
     ---- || -------- || --------- | --------- | --------- || ------ | ------
       2  ||     0.50 ||      1.00 |      2.00 |      4.00 ||   4.00 |  10.00
     ---- || -------- || --------- | --------- | --------- || ------ | ------
       3  ||     1.00 ||      2.00 |      4.00 |      8.00 ||   8.00 |  20.00
     ---- || -------- || --------- | --------- | --------- || ------ | ------
       4  ||     2.00 ||      4.00 |      8.00 |     16.00 ||  16.00 |  40.00
     ---- || -------- || --------- | --------- | --------- || ------ | ------
       5  ||     4.00 ||      8.00 |     16.00 |     32.00 ||  32.00 |  80.00
     ---- || -------- || --------- | --------- | --------- || ------ | ------
       6  ||     8.00 ||     16.00 |     32.00 |     64.00 ||  64.00 | 160.00
     ---- || -------- || --------- | --------- | --------- || ------ | ------
       7  ||    16.00 ||     32.00 |     64.00 |    128.00 || 128.00 | 320.00
     ---- || -------- || --------- | --------- | --------- || ------ | ------
       8  ||    32.00 ||     64.00 |    128.00 |    256.00 || 256.00 | 640.00
     ==== || ======== || ========= | ========= | ========= || ====== | ======

* In Draw 2 (Draw Poker, Round 2), it is Pot Limit for any bets which are
  between Draw 1 & Draw 2 limits; you may always bet at least the Draw 1 limit.