WSOP By Year            1987-2025              Years: {data.filteredRows}
YearCountTime Pay1Pay21st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th
2025 6 11:56180 180 BobB TomE BillMGarySJimW MarkE------------------------------
2024 7 08:33320 100 JimW BobB TomE GarySJoe GradyMarkE-------------------------
2023 7 06:23320 100 GarySBillMTomE MarkEBobB JimW Larry-------------------------
2022 6 05:38300 60 BobB TomE BobM JimW GarySMarkE------------------------------
2021 7 06:39320 100 MarkEGarySJoeS BillMTomE BobB JimW -------------------------
2020 6 08:05180 180 TomE MarkEJimW BillMGarySJoeS ------------------------------
2019 6 05:35180 180 BillMBobB MarkETomE GarySJoeS ------------------------------
2018 7 06:30210 210 JoeS GarySJimW TomE BobB BillMMarkE-------------------------
2017 5 07:05240 60 JoeS BillMGarySTomE MarkE-----------------------------------
2016 6 07:45300 60 MarkEBobB JoeS TomE GarySJimW ------------------------------
2015 7 08:45350 70 JoeS GarySBillMTomE MarkEBobB Brian-------------------------
2014 7 05:50350 70 BillMMarkEBobB TomE JoeS BrianGaryS-------------------------
2013 6 07:03300 60 TomE JimW BobB MarkEGarySBrian------------------------------
2012 6 05:10300 60 BillMBobB BrianGarySTomE MarkE------------------------------
2011 7 07:10350 70 TomE BillMBrianMarkEJoeS GarySBobB -------------------------
2010 6 10:17300 60 GarySBillMTomE BobM BobB MarkE------------------------------
2009 9 08:11480 60 JoeS BobM BobB BillMTomE MarkEDanB BrianGaryS---------------
2008 11 08:11540 120 JimW BillMGarySMarkEDougWBrianBobB TomE PaulCBobM TomB -----
2007 10 10:00500 100 DanBrTomE DougHBobB PaulCBrianMarkEBillMGarySTomB ----------
2006 12 09:55600 120 BillMTomB TomE GarySMarkEBobB DougHPaulCBobM BrianTimR GuyJ
2005 10 08:48500 100 TomE PaulCBobB GarySJimW BrianMarkEDougWBobM GuyJ ----------
2004 11 08:56560 100 GarySJoeS TomE PaulCBobB TimW JimW MarkEGuyJ BobM Brian-----
2003 8 09:30480 0 BobB GarySBillMGuyJ BrianMarkETomE JoeS --------------------
2002 8 08:05480 0 MarkEBobB TimW GarySTomE JimW DougHBobM --------------------
2001 8 08:10480 0 DougHBrianGarySMarkETomE BillMJoeS BobB --------------------
2000 8 08:18480 0 BobB BillMTimW BrianBobM MarkETomE GaryS--------------------
1999 9 09:39540 0 BillMGarySMarkETomE TimW BobB BobM GeorGBrian---------------
1998 9 09:39450 0 GarySBobB WesS TomE BillMDougHBrianMarkEGeorG---------------
1997 11 08:32550 0 BobB DougHMarkETimW WesS BillMDaveHTomE GarySGeorGGuyJ -----
1996 8 ~~:~~400 0 BillMBobB ~~~~ ~~~~ ~~~~ ~~~~ ~~~~ ~~~~ --------------------
1995 7 ~~:~~350 0 TomE GeorG~~~~ ~~~~ ~~~~ ~~~~ ~~~~ -------------------------
1994 8 ~~:~~400 0 TomE BillMTimW MarkEDougHGarySBobB GeorG--------------------
1993 6 ~~:~~300 0 GarySMarkE~~~~ ~~~~ ~~~~ ~~~~ ------------------------------
1992 6 ~~:~~300 0 TomE DougH~~~~ ~~~~ ~~~~ ~~~~ ------------------------------
1991 6 ~~:~~300 0 TomE MarkE~~~~ ~~~~ ~~~~ ~~~~ ------------------------------
1990 6 ~~:~~240 0 DougHMarkE~~~~ ~~~~ ~~~~ ~~~~ ------------------------------
1989 6 ~~:~~240 0 GarySGeorG~~~~ ~~~~ ~~~~ ~~~~ ------------------------------
1988 6 ~~:~~240 0 KenC BillMGarySTomE BobB GeorG------------------------------
1987 5 ~~:~~200 0 BobB TomE ~~~~ ~~~~ ~~~~ -----------------------------------